Refrigerated dryer shell series
Brand: JUCAI
Model: Shell series
Jucai DS-VH refrigerated dryer reduces water content in compressed air by forced cooling
Content to protect the user's compressed air system.
Precooler, evaporator and separator integrated design, high efficiency heat transfer
Plate-fin heat exchangers ensure that DS-VH dryers provide industrial-grade drying solutions
Case: The refrigeration system uses low-energy refrigeration compressors, air-cooled condensers, and environmentally friendly refrigeration
Agent, the whole machine energy saving and environmental protection. With a new intelligent controller: Dew collection
Point display and fault alarm function in one.
No. | Items | Main parameters | |
1 | Amount of air handled | 100m³/min | |
2 | Compressed air intake pressure | 0.7 ~ 1.3 Mpa | |
3 | Air inlet temperature | ≦ 60 ° C | |
4 | Standard ambient temperature | 1 ~ 38 ℃ | |
5 | Compound integrated heat exchanger | Material 6063 O | |
6 | Pressure dew point | 2-10 ℃ | |
7 | Adapt to work schedule | Continuous work | |
8 | Pressure loss | ≦ 0.018Mpa | |
9 | Drain valve | Electronic automatic drain valve + automatic float valve | |
10 | Cooling method | Air cooling | |
11 | Power Supply V/PH/Hz | 380~415VAC 3P 50Hz | |
12 | Control mode | Controller/mechanical pressure control 7 "color touch | |
13 | Compressor power | 18.5 Kw / 50 hz | |
14 | Power of the whole machine | 21.5 Kw / 50 hz | |
15 | Refrigerant | R410A | |
16 | Nozzle method | Flange | |
17 | Inlet and outlet nozzle size | DN150 | |
18 | External dimensions | 2280mm long x 1600mm wide x 1900mm high | |
19 | Weight | ? Kg | |
20 | Mounting method | No foundation installation (base with reserved fixing holes) | |
21 | Other features | RS485 | |
Note: This form is used for product sales promotion. The company reserves the right to continuously improve the technology. If there is any change, we will not inform you in advance! |